Usage Statistics for idealcash.com.br

Summary Period: October 2022
Generated 01-Nov-2022 09:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 449
Total Files 362
Total Pages 255
Total Visits 125
Total KBytes 155
Total Unique Sites 1
Total Unique URLs 64
Total Unique Referrers 10
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 55
Hits per Day 14 74
Files per Day 11 68
Pages per Day 8 45
Sites per Day 0 1
Visits per Day 4 7
KBytes per Day 5 27
Hits by Response Code
Code 200 - OK 80.62% 362
Code 206 - Partial Content 0.22% 1
Code 400 - Bad Request 0.45% 2
Code 404 - Not Found 18.71% 84

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 14 3.12% 13 3.59% 14 5.49% 3 2.40% 1 100.00% 8 5.09%
2 1 0.22% 1 0.28% 1 0.39% 1 0.80% 1 100.00% 1 0.39%
3 22 4.90% 21 5.80% 5 1.96% 5 4.00% 1 100.00% 4 2.67%
4 18 4.01% 18 4.97% 2 0.78% 2 1.60% 1 100.00% 2 1.49%
5 20 4.45% 18 4.97% 3 1.18% 2 1.60% 1 100.00% 2 1.49%
6 25 5.57% 20 5.52% 4 1.57% 4 3.20% 1 100.00% 4 2.28%
7 20 4.45% 19 5.25% 4 1.57% 4 3.20% 1 100.00% 3 1.88%
8 66 14.70% 44 12.15% 28 10.98% 3 2.40% 1 100.00% 18 11.67%
9 74 16.48% 68 18.78% 45 17.65% 4 3.20% 1 100.00% 27 17.54%
10 2 0.45% 2 0.55% 2 0.78% 2 1.60% 1 100.00% 1 0.78%
11 11 2.45% 10 2.76% 10 3.92% 6 4.80% 1 100.00% 6 3.92%
12 3 0.67% 3 0.83% 3 1.18% 3 2.40% 1 100.00% 2 1.17%
13 8 1.78% 4 1.10% 4 1.57% 3 2.40% 1 100.00% 2 1.57%
14 12 2.67% 7 1.93% 7 2.75% 7 5.60% 1 100.00% 4 2.74%
15 1 0.22% 1 0.28% 1 0.39% 1 0.80% 1 100.00% 1 0.39%
16 12 2.67% 8 2.21% 8 3.14% 6 4.80% 1 100.00% 5 3.13%
17 37 8.24% 29 8.01% 33 12.94% 7 5.60% 1 100.00% 18 11.36%
18 9 2.00% 6 1.66% 7 2.75% 5 4.00% 1 100.00% 4 2.49%
19 6 1.34% 5 1.38% 5 1.96% 4 3.20% 1 100.00% 3 1.96%
20 7 1.56% 5 1.38% 7 2.75% 7 5.60% 1 100.00% 4 2.35%
21 5 1.11% 4 1.10% 4 1.57% 4 3.20% 1 100.00% 2 1.57%
22 9 2.00% 5 1.38% 6 2.35% 6 4.80% 1 100.00% 3 2.10%
23 6 1.34% 5 1.38% 5 1.96% 4 3.20% 1 100.00% 3 1.96%
24 8 1.78% 5 1.38% 6 2.35% 5 4.00% 1 100.00% 3 1.96%
25 3 0.67% 2 0.55% 2 0.78% 2 1.60% 1 100.00% 1 0.78%
26 10 2.23% 7 1.93% 7 2.75% 6 4.80% 1 100.00% 4 2.74%
27 2 0.45% 2 0.55% 2 0.78% 2 1.60% 1 100.00% 1 0.78%
28 5 1.11% 4 1.10% 4 1.57% 3 2.40% 1 100.00% 2 1.57%
29 10 2.23% 8 2.21% 8 3.14% 7 5.60% 1 100.00% 5 3.13%
30 13 2.90% 10 2.76% 10 3.92% 4 3.20% 1 100.00% 6 3.92%
31 10 2.23% 8 2.21% 8 3.14% 3 2.40% 1 100.00% 5 3.13%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.45% 0 1 0.28% 0 2 0.78% 0 1 0.78%
1 0 6 1.34% 0 4 1.10% 0 4 1.57% 0 2 1.57%
2 0 4 0.89% 0 2 0.55% 0 2 0.78% 0 1 0.78%
3 0 6 1.34% 0 3 0.83% 0 3 1.18% 0 2 1.17%
4 0 10 2.23% 0 8 2.21% 0 8 3.14% 0 5 3.13%
5 5 161 35.86% 5 158 43.65% 1 38 14.90% 1 30 19.45%
6 0 14 3.12% 0 12 3.31% 0 14 5.49% 0 7 4.70%
7 0 9 2.00% 0 8 2.21% 0 8 3.14% 0 5 3.13%
8 0 7 1.56% 0 6 1.66% 0 6 2.35% 0 4 2.35%
9 0 20 4.45% 0 11 3.04% 0 11 4.31% 0 7 4.31%
10 2 73 16.26% 1 49 13.54% 1 51 20.00% 1 30 19.19%
11 0 19 4.23% 0 11 3.04% 0 11 4.31% 0 7 4.31%
12 0 16 3.56% 0 13 3.59% 0 16 6.27% 0 8 5.23%
13 1 34 7.57% 1 33 9.12% 1 34 13.33% 1 20 12.92%
14 0 1 0.22% 0 1 0.28% 0 1 0.39% 0 1 0.39%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 1.34% 0 6 1.66% 0 6 2.35% 0 4 2.35%
17 0 6 1.34% 0 3 0.83% 0 5 1.96% 0 2 1.32%
18 0 10 2.23% 0 8 2.21% 0 8 3.14% 0 5 3.13%
19 0 2 0.45% 0 2 0.55% 0 2 0.78% 0 1 0.78%
20 0 9 2.00% 0 5 1.38% 0 5 1.96% 0 3 1.96%
21 0 15 3.34% 0 7 1.93% 0 8 3.14% 0 4 2.74%
22 0 12 2.67% 0 5 1.38% 0 6 2.35% 0 3 1.96%
23 0 7 1.56% 0 6 1.66% 0 6 2.35% 0 4 2.35%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 243 54.12% 147 94.37% /
2 16 3.56% 1 0.77% /.well-known/pki-validation/00D97B8C3E4C5E38CC058D629FBA0C83.txt
3 8 1.78% 1 0.39% /.well-known/pki-validation/1470D598BA6E65229C3D95A3F0BF36E6.txt
4 8 1.78% 1 0.39% /.well-known/pki-validation/1A920BECAF5E20DBA70D905C5842F992.txt
5 8 1.78% 1 0.39% /.well-known/pki-validation/45C7D1FA38F14B0ED39705404916D510.txt
6 8 1.78% 1 0.39% /.well-known/pki-validation/675106145547550343996906583D8EE7.txt
7 8 1.78% 1 0.39% /.well-known/pki-validation/F089E0520AB56B774E9A98006F032A5B.txt
8 8 1.78% 1 0.39% /.well-known/pki-validation/F7DF0B20E9E9487CDFC53096AE069308.txt
9 1 0.22% 0 0.04% /.well-known/pki-validation/0AE4A4804ABDA7641697A4EB10D04AD3.txt
10 1 0.22% 0 0.04% /.well-known/pki-validation/17609DAC84D72C54DC791F654F755A96.txt
11 1 0.22% 0 0.04% /.well-known/pki-validation/2250FF492924DA6535835BE790E1508F.txt
12 1 0.22% 0 0.04% /.well-known/pki-validation/369B678E6C87EC7E6DF421AAB70EAA0C.txt
13 1 0.22% 0 0.04% /.well-known/pki-validation/393A0FBA00B8AF9CA3795922B0F1BFFC.txt
14 1 0.22% 0 0.04% /.well-known/pki-validation/3DE85F051FFFCBD2E389BA5F22D52789.txt
15 1 0.22% 0 0.04% /.well-known/pki-validation/453DAEBF780BA69336D84A9BAF095AB7.txt
16 1 0.22% 0 0.04% /.well-known/pki-validation/4580391118F088C776DE87AB17900C47.txt
17 1 0.22% 0 0.04% /.well-known/pki-validation/46A34D83E88E3283E3D8F5F3CB4B6024.txt
18 1 0.22% 0 0.04% /.well-known/pki-validation/47E91610A85B0EA1BEC3815EEFDDB075.txt
19 1 0.22% 0 0.04% /.well-known/pki-validation/4D0CA3EE0D4E12DFD795AED1EF041262.txt
20 1 0.22% 0 0.04% /.well-known/pki-validation/5D91C8C58E33B8EFC4A5D181A0A1B975.txt
21 1 0.22% 0 0.04% /.well-known/pki-validation/5E4D11585D44C650A01251CE2A599973.txt
22 1 0.22% 0 0.04% /.well-known/pki-validation/5EF00D245ABAC430BB7C1461C76BEC20.txt
23 1 0.22% 0 0.04% /.well-known/pki-validation/67C7FEA21309EE784743127B0B11B763.txt
24 1 0.22% 0 0.04% /.well-known/pki-validation/6AB5ED37B37B4DA6486AF16C0018C997.txt
25 1 0.22% 0 0.04% /.well-known/pki-validation/6EB9B99195BA0E031F1079747B5BE53C.txt
26 1 0.22% 0 0.04% /.well-known/pki-validation/710E201D689B40792BAA752BA4A180BA.txt
27 1 0.22% 0 0.04% /.well-known/pki-validation/73C4F6A0E711649E310D459CE9835077.txt
28 1 0.22% 0 0.04% /.well-known/pki-validation/74C0BFB5C4358BE8A675DAAC5519D854.txt
29 1 0.22% 0 0.04% /.well-known/pki-validation/7690FF01BA62181A2D695776E5838C79.txt
30 1 0.22% 0 0.04% /.well-known/pki-validation/77F5E1F6765144BA880EAC8ACA157B19.txt

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 243 54.12% 147 94.37% /
2 16 3.56% 1 0.77% /.well-known/pki-validation/00D97B8C3E4C5E38CC058D629FBA0C83.txt
3 8 1.78% 1 0.39% /.well-known/pki-validation/1470D598BA6E65229C3D95A3F0BF36E6.txt
4 8 1.78% 1 0.39% /.well-known/pki-validation/1A920BECAF5E20DBA70D905C5842F992.txt
5 8 1.78% 1 0.39% /.well-known/pki-validation/45C7D1FA38F14B0ED39705404916D510.txt
6 8 1.78% 1 0.39% /.well-known/pki-validation/675106145547550343996906583D8EE7.txt
7 8 1.78% 1 0.39% /.well-known/pki-validation/F089E0520AB56B774E9A98006F032A5B.txt
8 8 1.78% 1 0.39% /.well-known/pki-validation/F7DF0B20E9E9487CDFC53096AE069308.txt
9 1 0.22% 0 0.04% /.well-known/pki-validation/0AE4A4804ABDA7641697A4EB10D04AD3.txt
10 1 0.22% 0 0.04% /.well-known/pki-validation/17609DAC84D72C54DC791F654F755A96.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 243 54.12% 121 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 243 54.12% 118 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 449 100.00% 363 100.28% 155 100.00% 125 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449 100.00% 363 100.28% 155 100.00% 125 100.00% Invalid

Top 10 of 10 Total Referrers
# Hits Referrer
1 426 94.88% - (Direct Request)
2 7 1.56% http://idealcash.com.br
3 6 1.34% http://baidu.com/
4 3 0.67% http://yandex.ru//google.com//bing.com
5 2 0.45% http://yandex.ru/clck/jsredir://google.com://bing.com//
6 1 0.22% http://facebook.com//twitter.com//vk.com
7 1 0.22% http://idealcash.com.br/
8 1 0.22% http://yandex.ru/clck/jsredir//google.com//bing.com/
9 1 0.22% https://google.com://yandex.ru/clck//bing.com//
10 1 0.22% https://king.host/

Top 15 of 57 Total User Agents
# Hits User Agent
1 112 24.94% COMODO DCV
2 56 12.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 31 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4 31 6.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 26 5.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 24 5.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
7 17 3.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 17 3.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 14 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
10 12 2.67% got (https://github.com/sindresorhus/got)
11 9 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 8 1.78% Sectigo DCV
13 6 1.34% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
14 6 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 5 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 449 100.00% 363 100.28% 155 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23